Suiça – SuperLeague 2026/27
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aarau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Basileia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grasshopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lausanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lugano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luzern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Servette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St. Gallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Winterthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















