| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|
| KuPS | |||||||
22/07/2025 2-0 Kairat | |||||||
| Kairat | |||||||
| Noah | |||||||
22/07/2025 Noah 1-2 ![]() | |||||||
| Ferencvaros | |||||||
| Real Madrid | |||||||
| København | |||||||
27/08/2025 2-0 ![]() | |||||||
| Basileia | |||||||
| Arsenal | |||||||
| SL Benfica | |||||||
16/09/2025 2-3 ![]() | |||||||
| Qarabağ Ağdam | |||||||
| Barcelona | |||||||
| Villarreal | |||||||
20/01/2026 1-2 ![]() | |||||||
| Ajax | |||||||
| Liverpool | |||||||
| Ajax | |||||||
17/09/2025 0-2 ![]() | |||||||
| Inter | |||||||
| Bayern | |||||||
| Tottenham | |||||||
| Tottenham | |||||||
18/03/2026 3-2 ![]() | |||||||
| Tottenham | |||||||
| Atl. Madrid | |||||||
| Bayern | |||||||
| Arsenal | |||||||
| Real Madrid | |||||||
07/04/2026 1-2 ![]() | |||||||
| Bayern | |||||||
| Bayern | |||||||
| Villarreal | |||||||
01/10/2025 2-2 ![]() | |||||||
| Juventus | |||||||
| PSG | |||||||
| Atl. Madrid | |||||||
| PSG | |||||||
| Barcelona | |||||||
| Bayern | |||||||
| Chelsea | |||||||
22/10/2025 5-1 ![]() | |||||||
| Ajax | |||||||
| Slavia Praha | |||||||
04/11/2025 0-3 ![]() | |||||||
| Arsenal | |||||||
| PSG | |||||||
| Frankfurt | |||||||
28/01/2026 0-2 ![]() | |||||||
| Tottenham | |||||||
| Barcelona | |||||||
28/01/2026 4-1 ![]() | |||||||
| København | |||||||
| Galatasaray | |||||||
17/02/2026 5-2 ![]() | |||||||
| Pafos | |||||||
05/11/2025 Pafos 1-0 ![]() | |||||||
| Juventus | |||||||
| Villarreal | |||||||
| Arsenal | |||||||
| Newcastle | |||||||
05/11/2025 2-0 ![]() | |||||||
| Athletic Club | |||||||
| Leverkusen | |||||||
| Bodø/Glimt | |||||||
| Atl. Madrid | |||||||
| Atl. Madrid | |||||||
24/02/2026 4-1 ![]() | |||||||
| Atl. Madrid | |||||||
| Marseille | |||||||
25/11/2025 2-1 ![]() | |||||||
| Club Brugge | |||||||
| Newcastle | |||||||
| Bodø/Glimt | |||||||
25/11/2025 2-3 ![]() | |||||||
| Juventus | |||||||
| Newcastle | |||||||
| Bodø/Glimt | |||||||
| Atalanta | |||||||
| Real Madrid | |||||||
| Juventus | |||||||
| Galatasaray | |||||||
| Bayern | |||||||
| Atl. Madrid | |||||||
| Villarreal | |||||||
10/12/2025 2-3 ![]() | |||||||
| København | |||||||
| Qarabağ Ağdam | |||||||
10/12/2025 2-4 ![]() | |||||||
| Ajax | |||||||
| Leverkusen | |||||||
11/03/2026 1-1 ![]() | |||||||
| Arsenal | |||||||
| PSG | |||||||
| Real Madrid | |||||||
| SL Benfica | |||||||
10/12/2025 2-0 ![]() | |||||||
| Napoli | |||||||
| Bodø/Glimt | |||||||
| Club Brugge | |||||||
10/12/2025 0-3 ![]() | |||||||
| Arsenal | |||||||
| Sporting CP | |||||||
| PSG | |||||||
Início Champions League — UEFA Champions League 25/26




















