Resultados
| Clube | 1ºT | 2ºT | Golos | Resultado |
|---|---|---|---|---|
| Blackburn | 1 | 0 | 1 | Derrota |
| Preston NE | 2 | 0 | 2 | Vitoria |
Resumo
Blackburn – Preston
| Pos | Clube |
|---|---|
| 1 | Norwich |
| 2 | Watford |
| 3 | Brentford |
| 4 | Swansea |
| 5 | Bournemouth |
| 6 | Barnsley |
| 7 | Reading |
| 8 | Cardiff |
| 9 | QPR |
| 10 | Middlesbrough |
| 11 | Millwall |
| 12 | Luton |
| 13 | Preston NE |
| 14 | Stoke |
| 15 | Blackburn |
| 16 | Coventry City |
| 17 | Nottingham |
| 18 | Birmingham |
| 19 | Bristol City |
| 20 | Hudersfiel |
| 21 | Sheffield Wed |
| 22 | Derby County |
| 23 | Wycombe |
| 24 | Rotherham |
| 25 | Aston Villa |
| 26 | Blackpool |
| 27 | Bolton |
| 28 | Burton |
| 29 | Charlton |
| 30 | Fulham |
| 31 | Hull City |
| 32 | Ipswich Town |
| 33 | Leeds United |
| 34 | Leicester City |
| 35 | Oxford United |
| 36 | Peterborough |
| 37 | Portsmouth |
| 38 | Sheffield Utd |
| 39 | Southampton |
| 40 | Sunderland |
| 41 | West Brom |
| 42 | Wigan |
| 43 | Wolverhampton |
| 44 | Wrexham |
Detalhes
| Competição | Temporada | Favoritos | 1TR | XTR | 2TR | Surpresa | Gol | Ac | Ab |
|---|---|---|---|---|---|---|---|---|---|
| Championship | 2020-21 | X · · X |
1,90 | 3,50 | 3,80 | V · · V |
2,50 | 1,75 | 1,70 |
Campo
| Ewood Park |
|---|
| Ewood Park, Nuttall Street, Ewood, Oakdale, Blackburn with Darwen, North West England, Inglaterra, BB2 4JF, Reino Unido |













































